The ESN network consists at this moment out of 42 countries and 540 local sections.
ESN > UNITED KINGDOMESN Cardiff | Cardiff |
ESN UEA | Norwich |
ESN Southampton | Southampton |
ESN GCU | Glasgow |
ESN Imperial | London |
ESN Bristol | Bristol |
ESN Strathclyde | Glasgow |
ESN Oxford Brookes | Oxford |
ESN City London | London |
ESN RGU | Aberdeen |
ESN Leeds | Leeds |
ESN UCLan | Preston |
ESN UofG | Glasgow |
ESN QMUL | London |
ESN UWE | Bristol |
ESN Aberystwyth | Aberystwyth |
ESN Aberdeen | Aberdeen |
ESN Coventry | Coventry |
ESN Warwick | Warwick |
ESN Durham | Durham |
ESN Newcastle | Newcastle |
ESN Edinburgh | Edinburgh |
ESN University of Wales | Wales |
Follow ESN